GROW! 2026 Agenda
Our agenda is still subject to change as we confirm details: we'll be adding more breakout sessions regularly as we finalize them! Stay tuned: we'll have 40+ breakout sessions covering topics for owners, operations, sales, and managers offered at this years event!
Click on the session titles to read session descriptions.
| Tuesday, February 10, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 AM - 1:00 PM | Registration Open 10:00 AM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:00 PM | Ballroom Opens for Seating 12:30 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:40 PM | Lessons in Leadership: What the Wins and Losses of 2025 Taught Us 1:00 PM - 1:40 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40 PM - 1:45 PM | Logistics for the Day 1:40 PM - 1:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:00 PM | Break 1:45 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:45 PM | Beyond the Equipment Purchase: Financing Strategies That Drive Profitable Operations 2:00 PM - 2:45 PM | The Journey of Complete Landsculpture: A Lens on Strengths at Key Revenue Markers and Pivotal Moments 2:00 PM - 2:45 PM | Why Growing Landscape Companies Break (and How the Best Ones Don’t) 2:00 PM - 2:45 PM | Top Value Drivers In Your Business; The Financial Difference Between A Lamborghini And A Scooter 2:00 PM - 2:45 PM | Managing Change: How to make meaningful change in your company stick 2:00 PM - 2:45 PM | Seal the Deal: Proven Tactics for Winning More Landscaping Work 2:00 PM - 2:45 PM | Mastering Storytelling: 3 Lessons in Brand Storytelling from a Vermeer Marketing Lead 2:00 PM - 2:45 PM | Employment Branding: How to Strengthen Your Talent Message 2:00 PM - 2:45 PM | By the Numbers: Benchmarks from Our ACE Peer Groups 2:00 PM - 2:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:00 PM | Break 2:45 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:45 PM | Commercial Maintenance: Building Your Commercial Maintenance Book of Business 3:00 PM - 3:45 PM | How to Build and Update Standard Operating Procedures: Tools and Tips to keeping your SOPs evergreen 3:00 PM - 3:45 PM | Time Management: The Habits that Make You More Productive 3:00 PM - 3:45 PM | Normalize Your Profit and Loss Statement: How to ensure accruals and depreciation are accurate for your monthly financial presentation 3:00 PM - 3:45 PM | The Efficiency Engine: Scaling Your Landscape Business Through Software Optimization 3:00 PM - 3:45 PM | Key Hires: When is it Time to Add a Person? 3:00 PM - 3:45 PM | Having a Prescence: Social Media Strategies for Staying Top of Mind 3:00 PM - 3:45 PM | Bite Size Pieces: The Little Things are the Big Things in your Business 3:00 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:00 PM | Break 3:45 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:03 PM | Sponsor Spotlight: McFarlin Stanford 4:00 PM - 4:03 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:03 PM - 4:28 PM | Year in Review 4:03 PM - 4:28 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:28 PM - 4:31 PM | Sponsor Spotlight: John Deere 4:28 PM - 4:31 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:31 PM - 4:46 PM | What You'll See at Complete Landsculpture 4:31 PM - 4:46 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:46 PM - 4:49 PM | Sponsor Spotlight: SiteOne 4:46 PM - 4:49 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:49 PM - 4:54 PM | Evening and Next Day Logistics 4:49 PM - 4:54 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:54 PM - 4:57 PM | Sponsor Spotlight: Vermeer Corporation 4:54 PM - 4:57 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:57 PM - 6:00 PM | McFarlin Stanford Cocktail Reception - Open to All Attendees 4:57 PM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 8:30 PM | Dine-Arounds 6:30 PM - 8:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 PM - 11:00 PM | ACE Peer Group Soiree - For Owners, Active ACE Members, Alumni, and Leaders Circle Attendees 9:00 PM - 11:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, February 11, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 AM - 7:45 AM | Breakfast Available 6:30 AM - 7:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 7:10 AM | Blue Group - Load Buses 7:00 AM - 7:10 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:10 AM - 7:35 AM | Blue Group - Travel to Complete Landsculpture 7:10 AM - 7:35 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:45 AM - 8:00 AM | Green Group - Break 7:45 AM - 8:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:45 AM - 11:14 AM | Blue Group - Tour Complete Landsculpture 7:45 AM - 11:14 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:45 AM | Your Onboarding Is Broken 8:00 AM - 8:45 AM | 1:1 Conversations that Drive Connection and Performance 8:00 AM - 8:45 AM | Timeless Principles: Simple Rules for Growth 8:00 AM - 8:45 AM | Pit Crew Precision: Leading with Speed, Strengths, and Strategy 8:00 AM - 8:45 AM | Sales Execution Playbook: Tactical: How to execute sales initiatives to grow 8:00 AM - 8:45 AM | 2 Million Workers Gone: The State of the Labor Crisis in Landscaping 8:00 AM - 8:45 AM | Hiring, Stay, and Exit Interviews: Three Interviews Leaders Should Master 8:00 AM - 8:45 AM | Cash Flow: How to read and use a cash flow statement in your business 8:00 AM - 8:45 AM | Are you the problem? Checking yourself as a leader of a growing company 8:00 AM - 8:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:00 AM | Green Group - Break 8:45 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:45 AM | Green Group - Complete Landsculpture Tour Continued: Administration, Finance,and HR 9:00 AM - 9:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:15 AM | Green Group - Break 9:45 AM - 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:00 AM | Green Group - Complete Landsculpture Tour Continued: Commercial Design and Sales 10:15 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:45 AM | Lunch 11:00 AM - 11:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:25 AM - 11:45 AM | Blue Group - Travel Back to the Hyatt 11:25 AM - 11:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 11:55 AM | Green Group - Load Buses 11:45 AM - 11:55 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:45 PM | By Invitation: ACE Peer Group Lunch and Learn for Owners 11:45 AM - 12:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 1:05 PM | Lunch Available 11:45 AM - 1:05 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:55 AM - 12:20 PM | Green Group - Travel to Complete Landsculpture 11:55 AM - 12:20 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:35 PM - 4:04 PM | Green Group - Tour Complete Landsculpture 12:35 PM - 4:04 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05 PM - 1:20 PM | Blue Group - Break 1:05 PM - 1:20 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM - 2:05 PM | 2 Million Workers Gone: The State of the Labor Crisis in Landscaping 1:20 PM - 2:05 PM | 1:1 Conversations that Drive Connection and Performance 1:20 PM - 2:05 PM | Hiring, Stay, and Exit Interviews: Three Interviews Leaders Should Master 1:20 PM - 2:05 PM | Cash Flow: How to read and use a cash flow statement in your business 1:20 PM - 2:05 PM | Sales Execution Playbook: Tactical: How to execute sales initiatives to grow 1:20 PM - 2:05 PM | Your Onboarding Is Broken 1:20 PM - 2:05 PM | Are you the problem? Checking yourself as a leader of a growing company 1:20 PM - 2:05 PM | Timeless Principles: Simple Rules for Growth 1:20 PM - 2:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05 PM - 2:20 PM | Blue Group - Break 2:05 PM - 2:20 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM - 3:05 PM | Blue Group - Complete Landsculpture Tour Continued: Administration, Finance,and HR 2:20 PM - 3:05 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05 PM - 3:20 PM | Blue Group - Break 3:05 PM - 3:20 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM - 4:05 PM | Blue Group - Complete Landsculpture Tour Continued: Commercial Design and Sales 3:20 PM - 4:05 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM - 4:50 PM | Pit Crew Precision: Leading with Speed, Strengths, and Strategy 4:05 PM - 4:50 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 4:35 PM | Green Group - Travel Back to the Hyatt 4:10 PM - 4:35 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 PM - 4:55 PM | Welcome Back 4:50 PM - 4:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55 PM - 5:00 PM | Mary Ellen Graham Award 4:55 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:03 PM | Sponsor Spotlight: Weathermatic 5:00 PM - 5:03 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:03 PM - 5:18 PM | The GROW! 2026 Games: Guess That Sound 5:03 PM - 5:18 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:18 PM - 5:33 PM | Where We're Headed: GROW! 2027 5:18 PM - 5:33 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:33 PM - 5:36 PM | Sponsor Spotlight: Aspire 5:33 PM - 5:36 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:35 PM - 6:30 PM | Aspire Cocktail Reception - Open to All Attendees 5:35 PM - 6:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 6:45 PM | Load buses for VIP Dinner 6:30 PM - 6:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM - 8:30 PM | Dine-Arounds 7:00 PM - 8:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 PM - 9:30 PM | The VIP Event at Complete Landsculpture Coowner Chris Strempek's Home 7:30 PM - 9:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, February 12, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:45 AM - 7:45 AM | Breakfast 6:45 AM - 7:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:45 AM - 7:48 AM | Welcome Back! 7:45 AM - 7:48 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:48 AM - 8:17 AM | Complete Landsculpture Tour Review 7:48 AM - 8:17 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:17 AM - 8:20 AM | Sponsor Spotlight: Granum 8:17 AM - 8:20 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:20 AM - 8:30 AM | Break 8:20 AM - 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:15 AM | Coastal Shores: How we grow our people, grow our business, and deliver premium quality 8:30 AM - 9:15 AM | Q&A with the Complete Landsculpture Team 8:30 AM - 9:15 AM | Selling and Planning Award Wining 7 Figure Projects 8:30 AM - 9:15 AM | Show Me The Cash Flow: How To Take The Vegas Out Of Your Liquidity Strategy 8:30 AM - 9:15 AM | From Operator to Owner: Building a Team That Succeeds Without You 8:30 AM - 9:15 AM | Plant Procurement and Making the Right Choice for You 8:30 AM - 9:15 AM | Liquids That Work: Fundamentals for Real-World Snow Contractors 8:30 AM - 9:15 AM | Sales To Production Integration: More Than Just A Handoff; How To WIN More With True Integration Of Sales And Operations 8:30 AM - 9:15 AM | H-2B Update: Be Informed & Get Engaged 8:30 AM - 9:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:25 AM | Break 9:15 AM - 9:25 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25 AM - 10:10 AM | There, Their, and They Are: Tips for Writing Professional Communications 9:25 AM - 10:10 AM | Streamlining Procurement and Managing Material Organization 9:25 AM - 10:10 AM | Snow Ops: What the Best Contractors Are Doing Differently 9:25 AM - 10:10 AM | Accountability in Action: Tools and Tactics for Leaders 9:25 AM - 10:10 AM | Owner-Led Sales to Team-Led Sales: How to Let Go Without Losing Revenue 9:25 AM - 10:10 AM | Open Q&A with Jim Cali and Vince Torchia 9:25 AM - 10:10 AM | 10 Things Successful Companies Do Differently: Lessons Learned from our ACE Leaders 9:25 AM - 10:10 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 10:25 AM | Break 10:10 AM - 10:25 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:25 AM - 10:45 AM | Sponsor Raffles 10:25 AM - 10:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:45 AM | Built to Grow: Leading with Intention When the Stakes Are High 10:45 AM - 11:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:00 PM | Closing Remarks 11:45 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Zone: (UTC-06:00) Central Time (US & Canada) [Change Time Zone]
